Current speed: 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] Total distance: 0.0~99999.9km [mile] Trip distance: 0.00~9999.99km [mile] Moving time: 0:00'00"~99:59'59" Average speed: 0.0(4.0)~99.9km/h [0.0 - 62.0 mph] Maximum speed: 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0
Current speed: | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance: | 0.0~99999.9km [mile] |
Trip distance: | 0.00~9999.99km [mile] |
Moving time: | 0:00'00"~99:59'59" |
Average speed: | 0.0(4.0)~99.9km/h [0.0 - 62.0 mph] |
Maximum speed: | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Stopwatch: | 0:00'00"~99:59'59" |
Wireless transmission: | Speed [analog sensor] |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving: | Yes |
Auto start/stop: | Yes |
Backlight: | Yes [Night Mode (Full time or Part time)] |
Tire size: | 100mm~3999mm (default:2096mm) |
Battery: | Computer : CR2032 X1 Sensor:CR2032 X1 |
Battery life: |
Computer (1hr use per day): approx 1 year (without backlight illumination)/ approx 2 months (with constant backlight illumination) |
Dimension: | 67.5 X 43.0 X 14.5mm |
Weight: | 31.5 grams |
Bình luận từ Facebook
Phản hồi